<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unlikely Voter &#187; Arlen Specter</title>
	<atom:link href="http://unlikelyvoter.com/tag/arlen-specter/feed/" rel="self" type="application/rss+xml" />
	<link>http://unlikelyvoter.com</link>
	<description>Poll Analysis and Election Projection</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:55:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>I don&#8217;t trust this new Pennsylvania poll</title>
		<link>http://unlikelyvoter.com/2010/08/26/i-dont-trust-this-new-pennsylvania-poll/</link>
		<comments>http://unlikelyvoter.com/2010/08/26/i-dont-trust-this-new-pennsylvania-poll/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:39:38 +0000</pubDate>
		<dc:creator>Neil Stevens</dc:creator>
				<category><![CDATA[Polls and Other Resources]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Arlen Specter]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Dan Onorato]]></category>
		<category><![CDATA[Franklin & Marshall College]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Joe Sestak]]></category>
		<category><![CDATA[Pat Toomey]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Public Policy Polling]]></category>
		<category><![CDATA[Quinnipiac University]]></category>
		<category><![CDATA[Rasmussen Reports]]></category>
		<category><![CDATA[Real Clear Politics]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Tom Corbett]]></category>

		<guid isPermaLink="false">http://unlikelyvoter.com/?p=1348</guid>
		<description><![CDATA[Franklin &#38; Marshall College is back with a new poll of the Pennsylvania races, file courtesy of Real Clear Politics, but I don&#8217;t trust the results. It&#8217;s not just that the result seem to shade a bit more to the Republicans than I&#8217;m used to seeing, though. It&#8217;s that the numbers overall are just so [...]]]></description>
			<content:encoded><![CDATA[<img src="http://unlikelyvoter.com/wp-content/uploads/2010/04/Flag_of_Pennsylvania.png" /><p><a href="http://www.realclearpolitics.com/docs/2010/F&#038;M_PA_Poll_Aug2010.pdf">Franklin &amp; Marshall College is back with a new poll</a> of the Pennsylvania races, file courtesy of Real Clear Politics, but I don&#8217;t trust the results.</p>
<p>It&#8217;s not just that the result seem to shade a bit more to the Republicans than I&#8217;m used to seeing, though.  It&#8217;s that the numbers overall are just so low that it has me wondering.</p>
<span id="more-1348"></span>
<p>College polls already have a shaky reputation with me, but when I see a result like Republican Pat Toomey 40, Democrat Joe Sestak 31 (MoE 5.4), I have to wonder where the other 29% are.  This Senate race is one of the most heavily covered in the country, thanks to the party switch of Arlen Specter, the previous run of Toomey, and the allegations of impropriety around Barack Obama&#8217;s treatment of Sestak.</p>
<p>I just don&#8217;t believe for a second that so many voters have no opinion yet, not a bit.  The last by Rasmussen was 48-40 for 12% undecided, the last PPP was 45-36 for 19% undecided, and the last Quinnipiac was 43-43 for 16%.  29% seems far too high to me.</p>
<p>But yet, the margins look pretty much right to me.  That includes the 11 point margin Republican Tom Corbett maintains over Democrat Dan Onorato for Governor, even if their absolute numbers are way down at 38-27.  35% undecided?  Pull the other one, Franklin &amp; Marshall.</p><h3  class="related_post_title">Possibly Related Posts</h3><ul class="related_post"><li>April 12, 2010 -- <a href="http://unlikelyvoter.com/2010/04/12/quick-hits-for-monday/" title="Quick Hits for Monday">Quick Hits for Monday</a></li><li>August 18, 2010 -- <a href="http://unlikelyvoter.com/2010/08/18/toomey-comfortably-ahead-says-two-and-a-half-polls/" title="Toomey comfortably ahead, says two (and a half) polls">Toomey comfortably ahead, says two (and a half) polls</a></li><li>August 3, 2010 -- <a href="http://unlikelyvoter.com/2010/08/03/corbett-steady-as-toomey-and-sestak-joust/" title="Corbett steady as Toomey and Sestak joust">Corbett steady as Toomey and Sestak joust</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://unlikelyvoter.com/2010/08/26/i-dont-trust-this-new-pennsylvania-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rasmussen updates on Sestak/Toomey</title>
		<link>http://unlikelyvoter.com/2010/06/04/rasmussen-updates-on-sestaktoomey/</link>
		<comments>http://unlikelyvoter.com/2010/06/04/rasmussen-updates-on-sestaktoomey/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:44:32 +0000</pubDate>
		<dc:creator>Neil Stevens</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Polls and Other Resources]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Arlen Specter]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[Job Offer]]></category>
		<category><![CDATA[Joe Sestak]]></category>
		<category><![CDATA[Pat Toomey]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://unlikelyvoter.com/?p=675</guid>
		<description><![CDATA[We&#8217;re in for the long haul in the Pennsylvania Senate race, because I honestly do expect this one to be in the toss-up range from now to Election Day, but that doesn&#8217;t mean we don&#8217;t get to check in on the polls obsessively the whole time looking for clues. Today: Rasmussen updates on the race. [...]]]></description>
			<content:encoded><![CDATA[<img src="http://unlikelyvoter.com/wp-content/uploads/2010/05/Sestak-Toomey.jpg" /><p>We&#8217;re in for the long haul in the Pennsylvania Senate race, because I honestly do expect this one to be in the toss-up range from now to Election Day, but that doesn&#8217;t mean we don&#8217;t get to check in on the polls obsessively the whole time looking for clues.</p>
<p><a href="http://www.rasmussenreports.com/public_content/politics/elections/election_2010/election_2010_senate_elections/pennsylvania/2010_senate_election/toplines/toplines_pennsylvania_senate_june_2_2010">Today: Rasmussen updates on the race.</a></p>
<span id="more-675"></span>
<p>First, the Rasmussen history on this matchup: March 15: Toomey +5.  April 12: Toomey +11.  May 6: Toomey +2.  May 19: Sestak +4.   One might say before now that Toomey peaked in April and the trend is for the upstart Democrat.</p>
<p>But no.  As I expected, the pendulum has shifted back for now.  Toomey 45, Sestak 38 (MoE 4.5).  Add to that history June 2: Toomey +7.  I&#8217;m still expecting Sestak to lead again at some point though, despite the huge 11 point swing for Toomey since the last poll.</p>
<p>But that&#8217;s not to say this current shift is purely random.  Scandal seems to have driven at least part of this swing.  Rasmussen polled on the allegations that the White House used former President Bill Clinton to offer Joe Sestak a job in exchange for clearing the primary for Arlen Specter. 42% are following the story very closely, and 72% combined are following it very or somewhat closely.  41% think it&#8217;s not very or not at all important to their votes, while 52% think it&#8217;s somewhat or very important.</p>
<p>So whether the next random swing lets Sestak recover this whole 11 point swing seems to depend in part on whether Sestak is cleared in this story, or whether the whole thing blows over entirely.</p><h3  class="related_post_title">Possibly Related Posts</h3><ul class="related_post"><li>August 26, 2010 -- <a href="http://unlikelyvoter.com/2010/08/26/i-dont-trust-this-new-pennsylvania-poll/" title="I don&#8217;t trust this new Pennsylvania poll">I don&#8217;t trust this new Pennsylvania poll</a></li><li>May 17, 2010 -- <a href="http://unlikelyvoter.com/2010/05/17/primary-eve-in-pennsylvania/" title="Primary Eve in Pennsylvania">Primary Eve in Pennsylvania</a></li><li>May 11, 2010 -- <a href="http://unlikelyvoter.com/2010/05/11/how-does-sestak-match-up-against-toomey/" title="How does Sestak match up against Toomey?">How does Sestak match up against Toomey?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://unlikelyvoter.com/2010/06/04/rasmussen-updates-on-sestaktoomey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grading the Pollsters: Pennsylvania Edition</title>
		<link>http://unlikelyvoter.com/2010/05/19/grading-the-pollsters-pennsylvania-edition/</link>
		<comments>http://unlikelyvoter.com/2010/05/19/grading-the-pollsters-pennsylvania-edition/#comments</comments>
		<pubDate>Wed, 19 May 2010 16:58:17 +0000</pubDate>
		<dc:creator>Neil Stevens</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Arlen Specter]]></category>
		<category><![CDATA[Daily Kos]]></category>
		<category><![CDATA[Franklin & Marshall College]]></category>
		<category><![CDATA[Joe Sestak]]></category>
		<category><![CDATA[Mark Critz]]></category>
		<category><![CDATA[Morning Call]]></category>
		<category><![CDATA[Muhlenberg College]]></category>
		<category><![CDATA[PA-12]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Quinnipiac University]]></category>
		<category><![CDATA[Rasmussen Reports]]></category>
		<category><![CDATA[Research 2000]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Special Election]]></category>
		<category><![CDATA[Suffolk University]]></category>
		<category><![CDATA[Susquehanna Polling and Research]]></category>
		<category><![CDATA[Tim Burns]]></category>

		<guid isPermaLink="false">http://unlikelyvoter.com/?p=549</guid>
		<description><![CDATA[Per Real Clear Politics there were six pollsters who took on the Pennsylvania primary, which Joe Sestak won handily by 8, 54-46 over Arlen Specter. Let&#8217;s see who got it right, and also give credit to a particular pollster where it is due. First, the losers. Quinnipiac&#8217;s final poll had Sestak just barely up, 42-41 [...]]]></description>
			<content:encoded><![CDATA[<img src="http://unlikelyvoter.com/wp-content/uploads/2010/05/Sestak-Toomey.jpg" /><p><a href="http://www.realclearpolitics.com/epolls/2010/other/2010_pennsylvania_primary.html">Per Real Clear Politics</a> there were six pollsters who took on the Pennsylvania primary, which Joe Sestak won handily by 8, 54-46 over Arlen Specter.</p>
<p>Let&#8217;s see who got it right, and also give credit to a particular pollster where it is due.</p>
<span id="more-549"></span>
<p>First, the losers.</p>
<ul>
<li>Quinnipiac&#8217;s final poll had Sestak just barely up, 42-41 (51-49 among non-undecideds).   Sorry.</li>
<li>Muhlenberg College/Morning Call had it tied (50-50 among non-undecideds). Nope.</li>
<li>Research 2000/Daily Kos had Sestak slimly ahead 45-43 (51-49 minus undecideds)  Try again.</li>
<li>Franklin &amp; Marshall had Sestak up 2, 38-36 (51-49 minus undecideds).  You lose.</li>
</ul>
<p>I went into the primary wondering if it would go to a recount, given that almost everyone had this thing close.  But the counting barely started when I started to hear Specter was toast, which he was.  But now, the winners who defied the norm and had Sestak clearly up:</p>
<ul><li>Rasmussen had Sestak up 5, 47-42, which translates to 53-47 when we subtract the undecided.   That&#8217;s only one point from Sestak&#8217;s final tally.</li>
<li>Suffolk also got close.  They had Sestak up 9, 49-40, which would look like an outlier and easily dismissed when compared with the field.  But when subtracting undecided that takes us to 55-45, also one point off of Sestak&#8217;s actual result.</li>
</ul>
<p>Congratulations Suffolk University and Rasmussen Reports. You got one.</p>
<p>Also deserving a nod is Susquehanna Polling and Research. They, too, defied the trend that said the PA-12 special election was neck and neck by saying Mark Critz was ahead of Tim Burns 44-38 (54-46 subtracting undecideds). I said that was suspect because everyone else said otherwise.</p>
<p>Well, Critz beat Burns 53-46.  Well done, Susquehanna.</p><h3  class="related_post_title">Possibly Related Posts</h3><ul class="related_post"><li>May 17, 2010 -- <a href="http://unlikelyvoter.com/2010/05/17/primary-eve-in-pennsylvania/" title="Primary Eve in Pennsylvania">Primary Eve in Pennsylvania</a></li><li>May 12, 2010 -- <a href="http://unlikelyvoter.com/2010/05/12/pennsylvania-update/" title="Pennsylvania update">Pennsylvania update</a></li><li>April 12, 2010 -- <a href="http://unlikelyvoter.com/2010/04/12/quick-hits-for-monday/" title="Quick Hits for Monday">Quick Hits for Monday</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://unlikelyvoter.com/2010/05/19/grading-the-pollsters-pennsylvania-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Eve in Pennsylvania</title>
		<link>http://unlikelyvoter.com/2010/05/17/primary-eve-in-pennsylvania/</link>
		<comments>http://unlikelyvoter.com/2010/05/17/primary-eve-in-pennsylvania/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:39:04 +0000</pubDate>
		<dc:creator>Neil Stevens</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Polls and Other Resources]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Arlen Specter]]></category>
		<category><![CDATA[Jack Murtha]]></category>
		<category><![CDATA[Joe Sestak]]></category>
		<category><![CDATA[Mark Critz]]></category>
		<category><![CDATA[Morning Call]]></category>
		<category><![CDATA[Muhlenberg College]]></category>
		<category><![CDATA[PA-12]]></category>
		<category><![CDATA[Pat Toomey]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Public Policy Polling]]></category>
		<category><![CDATA[Quinnipiac University]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Special Election]]></category>
		<category><![CDATA[Susquehanna Polling and Research]]></category>
		<category><![CDATA[Tim Burns]]></category>

		<guid isPermaLink="false">http://unlikelyvoter.com/?p=537</guid>
		<description><![CDATA[One more day until the big primary election in Pennsylvania, and two big races to watch. Who replaces Jack Murtha? Who faces Pat Toomey in November? Let&#8217;s dig in. Two polls on the Senate Primary for the Democrats. Qunnipiac University out today shows Sestak slightly ahead at 42-41 (MoE 3.2), and Muhlenberg/Morning Call from yesterday [...]]]></description>
			<content:encoded><![CDATA[<img src="http://unlikelyvoter.com/wp-content/uploads/2010/04/Flag_of_Pennsylvania.png" /><p>One more day until the big primary election in Pennsylvania, and two big races to watch.  Who replaces Jack Murtha?  Who faces Pat Toomey in November?</p>
<p>Let&#8217;s dig in.</p>
<span id="more-537"></span>
<p>Two polls on the Senate Primary for the Democrats.  <a href="http://www.quinnipiac.edu/x1327.xml?ReleaseID=1455">Qunnipiac University</a> out today shows Sestak slightly ahead at 42-41 (MoE 3.2), and <a href="http://www.realclearpolitics.com/docs/2010/PATracking_05_16.htm">Muhlenberg/Morning Call</a> from yesterday reads a 44-44 tie.  If any race is too close to call, this is it.</p>
<p>Not that the special election isn&#8217;t trying to match it.  <a href="http://www.publicpolicypolling.com/pdf/PPP_Release_PA_516.pdf">PPP</a> gives Tim Burns the bare 48-47 lead (MoE 3.4) over Mark Critz. I sure wish we had more polling on this race, in order to know better just how off the <a href="http://unlikelyvoter.com/2010/05/12/pennsylvania-update/">Susquehanna poll</a> was.  But still I think it&#8217;s safe to say either candidate can win.</p><h3  class="related_post_title">Possibly Related Posts</h3><ul class="related_post"><li>May 19, 2010 -- <a href="http://unlikelyvoter.com/2010/05/19/grading-the-pollsters-pennsylvania-edition/" title="Grading the Pollsters: Pennsylvania Edition">Grading the Pollsters: Pennsylvania Edition</a></li><li>May 12, 2010 -- <a href="http://unlikelyvoter.com/2010/05/12/pennsylvania-update/" title="Pennsylvania update">Pennsylvania update</a></li><li>April 21, 2010 -- <a href="http://unlikelyvoter.com/2010/04/21/pennsylvania-special-replacing-jack-murtha/" title="Pennsylvania Special: Replacing Jack Murtha">Pennsylvania Special: Replacing Jack Murtha</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://unlikelyvoter.com/2010/05/17/primary-eve-in-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania update</title>
		<link>http://unlikelyvoter.com/2010/05/12/pennsylvania-update/</link>
		<comments>http://unlikelyvoter.com/2010/05/12/pennsylvania-update/#comments</comments>
		<pubDate>Wed, 12 May 2010 19:18:03 +0000</pubDate>
		<dc:creator>Neil Stevens</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Polls and Other Resources]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Arlen Specter]]></category>
		<category><![CDATA[Cook Political Report]]></category>
		<category><![CDATA[Daily Kos]]></category>
		<category><![CDATA[Dave Argall]]></category>
		<category><![CDATA[Frank Ryan]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Jack Murtha]]></category>
		<category><![CDATA[Joe Sestak]]></category>
		<category><![CDATA[Morning Call]]></category>
		<category><![CDATA[Muhlenberg College]]></category>
		<category><![CDATA[PA-12]]></category>
		<category><![CDATA[PA-17]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Real Clear Politics]]></category>
		<category><![CDATA[Research 2000]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Special Election]]></category>
		<category><![CDATA[Susquehanna Polling and Research]]></category>
		<category><![CDATA[Tim Holden]]></category>

		<guid isPermaLink="false">http://unlikelyvoter.com/?p=458</guid>
		<description><![CDATA[We&#8217;re less than a week away from primary election day in Pennsylvania, so let&#8217;s take a look at the latest polling news from the House Special election to replace Jack Murtha, the Senate primary for Arlen Specter&#8217;s seat, and a surprisingly interesting House race. Susquehanna Polling and Research came out with a pair of House [...]]]></description>
			<content:encoded><![CDATA[<img src="http://unlikelyvoter.com/wp-content/uploads/2010/04/Flag_of_Pennsylvania.png" /><p>We&#8217;re less than a week away from primary election day in Pennsylvania, so let&#8217;s take a look at the latest polling news from the House Special election to replace Jack Murtha, the Senate primary for Arlen Specter&#8217;s seat, and a surprisingly interesting House race.</p>
<span id="more-458"></span>
<p>Susquehanna Polling and Research came out with a pair of House polls.  <a href="http://www.pa2010.com/wp-content/uploads/2010/05/PA12_poll.pdf">Their poll of the 12th district special election</a> looks strange to me, though.  Their sample of &#8220;400 Registered Likely Voters&#8221; shows a better than 2-1 advantage for Democrats, 63-29, and unsurprisingly Mark Critz leads Tim Burns in their poll 44-38 (MoE 4.9).</p>
<p>That partisan advantage strikes me as off.  Cook Political Report gives the seat an R+1 PVI.  For a comparison, <a href="http://www.dailykos.com/statepoll/2010/4/28/PA/487">Research 2000/Daily Kos</a> gives Democrats a 53-36 (MoE 4) advantage in that seat.  Susquehanna is giving Democrats a 17 point swing in registration, resulting in a 12 point swing for the Democrat.</p>
<p>I&#8217;m inclined to discount the poll pending confirmation.</p>
<p>So I&#8217;m also suspicious of this other Susquehanna poll I&#8217;ve come across,  <a href="http://grassrootspa.com/blogcore/pdf/Toplines-CD17,_Automated-May10.pdf">featuring trouble for incumbent Democrat Tim Holden in CD 17</a>.  Only 38% of likely primary voters want to see Tim Holden re-elected, though he leads the primary 54-27.  The Republican four-way primary is a mess, with Dave Argall  ahead of Frank Ryan 21-17.</p>
<p>But after seeing the huge discrepancy between Susquehanna and the usually reasonable DKos/R2000 poll, I don&#8217;t know whether to pay it much heed.  Though oversampling Democrats wouldn&#8217;t really make Tim Holden feel better, would it?</p>
<p>Finally, the race we&#8217;ve all been waiting for, the primary between Joe Sestak and Arlen Specter.  I said before that Specter needed to stop the bleeding to keep from losing badly.  Per Real Clear Politics, Specter has regained a tie in the Morning Call/Muhlenberg College tracking poll, evening it up at 45.  Anyone could yet win this, it seems.</p><h3  class="related_post_title">Possibly Related Posts</h3><ul class="related_post"><li>May 19, 2010 -- <a href="http://unlikelyvoter.com/2010/05/19/grading-the-pollsters-pennsylvania-edition/" title="Grading the Pollsters: Pennsylvania Edition">Grading the Pollsters: Pennsylvania Edition</a></li><li>May 17, 2010 -- <a href="http://unlikelyvoter.com/2010/05/17/primary-eve-in-pennsylvania/" title="Primary Eve in Pennsylvania">Primary Eve in Pennsylvania</a></li><li>April 12, 2010 -- <a href="http://unlikelyvoter.com/2010/04/12/quick-hits-for-monday/" title="Quick Hits for Monday">Quick Hits for Monday</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://unlikelyvoter.com/2010/05/12/pennsylvania-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does Sestak match up against Toomey?</title>
		<link>http://unlikelyvoter.com/2010/05/11/how-does-sestak-match-up-against-toomey/</link>
		<comments>http://unlikelyvoter.com/2010/05/11/how-does-sestak-match-up-against-toomey/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:01:16 +0000</pubDate>
		<dc:creator>Neil Stevens</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Polls and Other Resources]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Arlen Specter]]></category>
		<category><![CDATA[Joe Sestak]]></category>
		<category><![CDATA[Pat Toomey]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Rasmussen Reports]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://unlikelyvoter.com/?p=450</guid>
		<description><![CDATA[Thanks to Arlen Specter&#8217;s collapse, it&#8217;s now more than academic to see how Joe Sestak matches up against Pat Toomey in the Pennsylvania Senate rate. So, on to Rasmussen&#8217;s poll from the 6th. In short, this is a race we&#8217;ll all be watching from now to November. Toomey at this point routs Specter, but nobody [...]]]></description>
			<content:encoded><![CDATA[<img src="http://unlikelyvoter.com/wp-content/uploads/2010/05/Sestak-Toomey.jpg" /><p>Thanks to <a href="http://unlikelyvoter.com/2010/05/10/specter-commits-primary-suicide/">Arlen Specter&#8217;s collapse</a>, it&#8217;s now more than academic to see how Joe Sestak matches up against Pat Toomey in the Pennsylvania Senate rate.  So, on to <a href="http://www.rasmussenreports.com/public_content/politics/elections2/election_2010/election_2010_senate_elections/pennsylvania/2010_senate_election/toplines/toplines_2010_pennsylvania_senate_election_may_6_2010">Rasmussen&#8217;s poll from the 6th</a>.</p>
<span id="more-450"></span>
<p>In short, this is a race we&#8217;ll all be watching from now to November.  Toomey at this point routs Specter, but nobody cares anymore.  Sestak though is consolidating support among Democrats and has caught right up to Toomey.  Toomey leads 42-40 (MoE 4.5), for a sliver of an advantage with a 58% lead probability.</p>
<p>Democrats seem to be making a smart choice as with Sestak they have much better chances of holding onto this seat, one Republicans badly need for any chance at a Senate majority after this election.</p><h3  class="related_post_title">Possibly Related Posts</h3><ul class="related_post"><li>August 26, 2010 -- <a href="http://unlikelyvoter.com/2010/08/26/i-dont-trust-this-new-pennsylvania-poll/" title="I don&#8217;t trust this new Pennsylvania poll">I don&#8217;t trust this new Pennsylvania poll</a></li><li>September 1, 2010 -- <a href="http://unlikelyvoter.com/2010/09/01/toomey-maintaining-his-lead/" title="Toomey maintaining his lead">Toomey maintaining his lead</a></li><li>August 18, 2010 -- <a href="http://unlikelyvoter.com/2010/08/18/toomey-comfortably-ahead-says-two-and-a-half-polls/" title="Toomey comfortably ahead, says two (and a half) polls">Toomey comfortably ahead, says two (and a half) polls</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://unlikelyvoter.com/2010/05/11/how-does-sestak-match-up-against-toomey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specter commits primary suicide</title>
		<link>http://unlikelyvoter.com/2010/05/10/specter-commits-primary-suicide/</link>
		<comments>http://unlikelyvoter.com/2010/05/10/specter-commits-primary-suicide/#comments</comments>
		<pubDate>Mon, 10 May 2010 15:53:34 +0000</pubDate>
		<dc:creator>Neil Stevens</dc:creator>
				<category><![CDATA[Polls and Other Resources]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Arlen Specter]]></category>
		<category><![CDATA[Joe Sestak]]></category>
		<category><![CDATA[Morning Call]]></category>
		<category><![CDATA[Muhlenberg College]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[Rasmussen Reports]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://unlikelyvoter.com/?p=445</guid>
		<description><![CDATA[Every single time we&#8217;ve been looking at the polls for the Pennsylvania Primary election, Arlen Specter was way ahead of Joe Sestak. Then he commented that he regretted leaving the Republican Party. Uh oh. I was stunned when I saw the Sunday edition of the Mulhenberg College/Morning Call tracking poll of the primary. It showed [...]]]></description>
			<content:encoded><![CDATA[<img src="http://unlikelyvoter.com/wp-content/uploads/2010/05/Specter-Sestak.jpg" /><p>Every single time we&#8217;ve been looking at the polls for the Pennsylvania Primary election, Arlen Specter was way ahead of Joe Sestak.  Then he commented that he regretted leaving the Republican Party.</p>
<p>Uh oh.</p>
<span id="more-445"></span>
<p>I was stunned when I saw <a href="http://www.pollster.com/blogs/Muhlenberg Release.pdf">the Sunday edition of the Mulhenberg College/Morning Call tracking poll</a> of the primary.  It showed a steady decline for Specter and a steady rise for Sestak over May, taking Specter from a 48-42 lead, to a 42-46 deficit (MoE 5).</p>
<p>And then today, confirmation: <a href="http://www.rasmussenreports.com/public_content/politics/elections2/election_2010/election_2010_senate_elections/pennsylvania/2010_senate_election/election_2010_pennsylvania_democratic_primary_for_senate">Rasmussen also shows Sestak having made the improbable comeback</a>, leading 47-42 (MoE 4.5).</p>
<p>At this point I question whether Specter has any shot at all, if this trend continues.  Though if he can stop the bleeding he&#8217;s still in it.</p><h3  class="related_post_title">Possibly Related Posts</h3><ul class="related_post"><li>May 19, 2010 -- <a href="http://unlikelyvoter.com/2010/05/19/grading-the-pollsters-pennsylvania-edition/" title="Grading the Pollsters: Pennsylvania Edition">Grading the Pollsters: Pennsylvania Edition</a></li><li>May 17, 2010 -- <a href="http://unlikelyvoter.com/2010/05/17/primary-eve-in-pennsylvania/" title="Primary Eve in Pennsylvania">Primary Eve in Pennsylvania</a></li><li>May 12, 2010 -- <a href="http://unlikelyvoter.com/2010/05/12/pennsylvania-update/" title="Pennsylvania update">Pennsylvania update</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://unlikelyvoter.com/2010/05/10/specter-commits-primary-suicide/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Special: Replacing Jack Murtha</title>
		<link>http://unlikelyvoter.com/2010/04/21/pennsylvania-special-replacing-jack-murtha/</link>
		<comments>http://unlikelyvoter.com/2010/04/21/pennsylvania-special-replacing-jack-murtha/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:35:57 +0000</pubDate>
		<dc:creator>Neil Stevens</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Polls and Other Resources]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Arlen Specter]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Ed Rendell]]></category>
		<category><![CDATA[Jack Murtha]]></category>
		<category><![CDATA[Mark Critz]]></category>
		<category><![CDATA[PA-12]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PPACA]]></category>
		<category><![CDATA[Public Policy Polling]]></category>
		<category><![CDATA[Requests]]></category>
		<category><![CDATA[Special Election]]></category>
		<category><![CDATA[Tim Burns]]></category>

		<guid isPermaLink="false">http://unlikelyvoter.com/?p=345</guid>
		<description><![CDATA[Public Policy Polling looked into the special election in Pennsylvania&#8217;s 12th Congressional District, the seat vacated by the late Jack Murtha. Republican Tim Burns comes out with a narrow lead, 44-41 (MoE 2.8) over Democrat Mark Critz. I see a 70% chance Burns is actually ahead right now, but of course a race this close [...]]]></description>
			<content:encoded><![CDATA[<img src="http://unlikelyvoter.com/wp-content/uploads/2010/04/Penn-12th-Natl-Atlas.png" /><p><a href="http://www.publicpolicypolling.com/pdf/PPP_Release_PA_420.pdf">Public Policy Polling looked into the special election in Pennsylvania&#8217;s 12th Congressional District</a>, the seat vacated by the late Jack Murtha.</p>
<span id="more-345"></span>
<p>Republican Tim Burns comes out with a narrow lead, 44-41 (MoE 2.8) over Democrat Mark Critz.  I see a 70% chance Burns is actually ahead right now, but of course a race this close could move either way by the end.</p>
